亞洲運動會曲棍球比賽
賽事
男子
| 年份 | 主辦城市 | 金牌戰 | 銅牌戰 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 金牌 | 比分 | 銀牌 | 銅牌 | 比分 | 第四名 | ||||
| 1958 | 日本東京 | 巴基斯坦 |
0–0 [1] |
印度 |
Malaya | ||||
| 1962 | 印尼雅加達 | 巴基斯坦 |
2–0 | 印度 |
Malaya |
日本 | |||
| 1966 | 泰國曼谷 | 印度 |
1–0 | 巴基斯坦 |
日本 |
马来西亚 | |||
| 1970 | 泰國曼谷 | 巴基斯坦 |
1–0 | 印度 |
日本 |
马来西亚 | |||
| 1974 | 伊朗德黑蘭 | 巴基斯坦 |
1–1 (2–0) Replay |
印度 |
马来西亚 |
3–1 | 日本 | ||
| 1978 | 泰國曼谷 | 巴基斯坦 |
1–0 | 印度 |
马来西亚 |
日本 | |||
| 1982 | 印度新德里 | 巴基斯坦 |
7–1 | 印度 |
马来西亚 |
日本 | |||
| 1986 | 韓國漢城 | 巴基斯坦 |
印度 |
马来西亚 | |||||
| 1990 | 中國北京 | 巴基斯坦 |
[2] | 印度 |
马来西亚 |
[2] | 日本 | ||
| 1994 | 日本廣島 | 3–2 | 印度 |
巴基斯坦 |
6–0 | 日本 | |||
| 1998 | 泰國曼谷 | 印度 |
1–1 (4–2) 互射十二碼 |
巴基斯坦 |
3–0 | 日本 | |||
| 2002 詳細 |
韓國釜山 | 4–3 | 印度 |
马来西亚 |
1–1 (4–2) 互射十二碼 |
巴基斯坦 | |||
| 2006 詳細 |
卡達杜哈 | 3–1 | 中國 |
巴基斯坦 |
4–2 | 日本 | |||
| 2010 詳細 |
中國廣州 | 巴基斯坦 |
2–0 | 马来西亚 |
印度 |
1–0 | |||
獎牌榜
| 排名 | 国家/地区 | 金牌 | 银牌 | 铜牌 | 總數 |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | 15 | |
| 2 | 8 | 3 | 3 | 14 | |
| 3 | 4 | 10 | 5 | 19 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 0 | 3 | 5 | 8 | |
| 6 | 0 | 1 | 7 | 8 | |
| 總計 | 24 | 24 | 24 | 72 | |
Participating nations
Men
| Team | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 9th | 7th | 7th | 9th | 7th | 7th | 8th | 8th | 9 | |||||||
| 6th | 5th | 8th | 6th | 5th | 2nd | 5th | 5th | 8 | ||||||||
| 8th | 1 | |||||||||||||||
| 6th | 7th | 7th | 5th | 8th | 6th | 7th | 8th | 8th | 9th | 9th | 11 | |||||
| 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 2nd | 1st | 2nd | 5th | 3rd | 1st | 15 | |
| 9th | 1 | |||||||||||||||
| 6th | 1 | |||||||||||||||
| 5th | 4th | 3rd | 3rd | 4th | 4th | 4th | 5th | 6th | 4th | 4th | 6th | 4th | 6th | 6th | 15 | |
| 6th | 1 | |||||||||||||||
| 4th | 3rd | 4th | 4th | 3rd | 3rd | 3rd | 4th | 3rd | 5th | 5th | 3rd | 6th | 2nd | 4th | 15 | |
| 7th | 8th | 9th | 10th | 7th | 7th | 6 | ||||||||||
| 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 15 | |
| 5th | 5th | 7th | 10th | 9th | 5 | |||||||||||
| 3rd | 8th | 6th | 5th | 1st | 4th | 1st | 2nd | 1st | 1st | 4th | 3rd | 12 | ||||
| 7th | 5th | 6th | 5th | 7th | 10th | 6 | ||||||||||
| 8th | 8th | 8th | 9th | 10th | 5 | |||||||||||
| Number of teams | 5 | 9 | 8 | 8 | 6 | 8 | 9 | 9 | 7 | 9 | 10 | 8 | 10 | 10 | 10 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.