伊斯坦布尔证券交易所
| 伊斯坦布尔证券交易所 Borsa İstanbul | |
|---|---|
![]() | |
![]() | |
| 類型 | 证券交易所 |
| 地點 | |
| 成立於 | 1866年 |
| 重要人物 | Erişah Arıcan (Chairperson), Mehmet Hakan Atilla (CEO) |
| 貨幣 | 土耳其里拉 |
| 上市公司 | 411 [1] |
| 市值 | $220.620 billion (2014)[2][3] |
| 交易量 | $1.292 trillion(2012) |
| 指數 | BIST 30 BIST 50 BIST 100 |
| 網站 | borsaistanbul.com |
参考资料
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

