冬季奥林匹克运动会冰球比赛
冰球自1920年夏季奥运会起成为奥运会比赛项目之一。1924年改为冬季奥运会项目。1998年开始,女子冰球也加入到奥运会项目中。
| 冬季奥林匹克运动会冰球比赛 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representing Canada, the Winnipeg Falcons (pictured en route to the 1920 Summer Olympics) were the first Olympic champions in ice hockey. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 管理組織 | IIHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 項目 | 2(男子:1;女子:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 賽事 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 獎牌得主 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

歷屆賽事
男子

2003年起国际冰球联合会世界男子每年前十排名的图表。这排名是按照奥林匹克冰球比赛和世界冰球锦标赛的名次计算的。
最初加拿大是冰球超级强国,在7届男子冰球比赛中夺得了6次冠军。1956年,苏联第一次参加冬季奥林匹克运动会,在接下来的9届比赛中夺得了7次冠军。如果加上苏联解体后1992年的独联体以及1994年以后的俄罗斯,苏联和后苏联冰球队在14届比赛中获得了12块奖牌,其中8块是金牌。
女子
加拿大和美国是女子冰球强国。瑞典等北欧国家属于第二集团。
參賽數據
參賽國
- 標記
| # | The final rank of the team. |
| =# | Indicates that two or more teams shared the same final rank. |
| – | The team did not participate that year. |
| Q | The team has qualified for the tournament. |
| DSQ | The team was disqualified during the tournament. |
| The nation did not exist with that designation at that time. | |
| References:[1][2] | |
- 男子
| 國家或地區 | 1920 |
24 |
28 |
32 |
36 |
48 |
52 |
56 |
60 |
64 |
68 |
72 |
76 |
80 |
84 |
88 |
92 |
94 |
98 |
02 |
06 |
10 |
14 |
18 |
總計 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | 5 | – | 7 | 7 | – | 10 | – | 13 | 13 | – | 8 | – | 10 | 9 | – | 12 | 14 | 12 | – | – | 10 | – | 13 | |
| – | 7 | 4 | – | 9 | – | – | 3 | ||||||||||||||||||
| 6 | 7 | 8 | – | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
| – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | – | – | 6 | 4 | 4 | 2 | 2 | 4 | 1 | 7 | 1 | 1 | 3 | 22 | |
| 5 | 1 | 7 | 3 | 7 | 6 | 4 | 7 | ||||||||||||||||||
| 3 | 5 | 5 | – | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 5 | 2 | 6 | 3 | 16 | ||||||||
| – | – | – | – | – | – | 7 | – | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 2 | 7 | 3 | 3 | 6 | 2 | 3 | 3 | 6 | 17 | |
| 6 | 5 | 5 | – | 9 | – | – | – | – | – | 14 | – | – | – | – | 11 | 8 | 10 | 11 | 14 | – | – | – | – | 10 | |
| – | – | 8 | 3 | 5 | – | 6 | 7 | 9 | 8 | 10 | 11 | – | 2 | 10 | |||||||||||
| 8 | 6 | 6 | 7 | 7 | 7 | 3 | 10 | 5 | 5 | 10 | |||||||||||||||
| – | – | – | – | 8 | – | – | – | – | – | 1 | |||||||||||||||
| – | 3 | 4 | – | 1 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |
| – | – | 11 | – | 7 | – | – | – | – | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | |
| – | – | – | – | 9 | 8 | – | 7 | – | 15 | – | – | – | – | 9 | – | 12 | 9 | 12 | – | 11 | – | – | – | 9 | |
| – | – | – | – | 9 | – | – | – | 8 | 11 | 10 | 9 | 9 | 12 | – | – | – | – | 13 | – | – | – | – | – | 8 | |
| – | 8 | – | 9 | – | – | – | 2 | ||||||||||||||||||
| – | – | – | – | 9 | – | – | – | 9 | 12 | 12 | 8 | – | 5 | ||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | – | – | – | – | – | – | – | – | – | 1 | |
| – | – | – | – | – | – | 9 | – | – | 10 | 11 | 8 | – | 11 | 12 | 12 | 9 | 11 | – | – | – | 10 | 12 | 8 | 12 | |
| 1 | 1 | ||||||||||||||||||||||||
| – | – | 8 | 4 | 9 | 6 | 6 | 8 | – | 9 | – | 6 | 6 | 7 | 8 | 10 | 11 | – | – | – | – | – | – | – | 13 | |
| – | – | – | – | – | – | – | – | – | 12 | 12 | – | 7 | 9 | – | – | – | – | – | – | – | – | – | – | 4 | |
| 4 | 2 | 3 | 4 | 6 | 5 | DSQ[3] | 6 | ||||||||||||||||||
| 6 | 10 | 13 | 5 | 4 | 11 | 11 | 7 | ||||||||||||||||||
| – | – | – | – | – | 7 | 9 | 2 | ||||||||||||||||||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 1 | ||||||||||
| – | – | – | – | – | – | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | ||||||||||
| 4 | 4 | 2 | – | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | – | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 1 | 5 | 2 | 5 | 22 | |
| 5 | 7 | 3 | – | 9 | 3 | 5 | 9 | – | 8 | – | 10 | 11 | – | – | 8 | 10 | – | – | 11 | 6 | 8 | 9 | 10 | 17 | |
| – | – | 10 | – | – | – | – | 1 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||||||||
| 2 | 2 | – | 2 | 3 | DSQ | 2 | 2 | 1 | 5 | 6 | 2 | 5 | 1 | 7 | 7 | 4 | 8 | 6 | 2 | 8 | 2 | 4 | 7 | 23 | |
| – | – | – | – | – | – | – | – | – | 14 | 9 | 11 | 10 | – | 11 | – | – | – | – | – | 5 | |||||
| 總隊伍數 | 7 | 8 | 11 | 4 | 15 | 9 | 9 | 10 | 9 | 16 | 14 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 262 |
- 女子
| 國家或地區 | 98 | 02 | 06 | 10 | 14 | 18 |
總計 |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 2 | 6 | |
| 4 | 7 | – | 7 | – | – | 3 | |
| 3 | 4 | 4 | 3 | 5 | 3 | 6 | |
| – | 6 | 5 | – | 7 | – | 3 | |
| – | – | 8 | – | – | – | 1 | |
| 6 | – | – | – | 8 | 6 | 3 | |
| – | 8 | – | – | – | – | 1 | |
| 8 | 1 | ||||||
| 4 | 1 | ||||||
| – | 5 | 6 | 6 | DSQ[4] | DSQ[5] | 4 | |
| – | – | – | 8 | – | – | 1 | |
| 5 | 3 | 2 | 4 | 4 | 7 | 6 | |
| – | – | 7 | 5 | 3 | 5 | 4 | |
| 1 | 2 | 3 | 2 | 2 | 1 | 6 | |
| 總隊伍數 | 6 | 8 | 8 | 8 | 8 | 8 | 32 |
男子
| Games | 金牌 | 银牌 | 铜牌 |
| 1920 Antwerp | |||
| 1924 Chamonix | |||
| 1928 St. Moritz | |||
| 1932 Lake Placid | |||
| 1936 Garmisch-Partenkirchen | |||
| 1948 St. Moritz | |||
| 1952 Oslo | |||
| 1956 Cortina d'Ampezzo | |||
| 1960 Squaw Valley | |||
| 1964 Innsbruck | |||
| 1968 Grenoble | |||
| 1972 Sapporo | |||
| 1976 Innsbruck | |||
| 1980 Lake Placid | |||
| 1984 Sarajevo | |||
| 1988 Calgary | |||
| 1992 Albertville | |||
| 1994 Lillehammer | |||
| 1998 Nagano | |||
| 2002 Salt Lake City | |||
| 2006 Turin | |||
| 2010 Vancouver | |||
| 2014 Sochi | |||
| 2018 Pyeongchang |
女子

The medal ceremony for the women's tournament at the 2010 Winter Olympics, left to right: the United States (silver), Canada (gold) and Finland (bronze).
| Games | 金牌 | 银牌 | 铜牌 |
| 1998 Nagano | |||
| 2002 Salt Lake City | |||
| 2006 Turin | |||
| 2010 Vancouver | |||
| 2014 Sochi | |||
| 2018 Pyeongchang |
註解
- (PDF). Olympic Review (International Olympic Committee). 1984 [2017-07-30]. (原始内容 (PDF)存档于2012-07-23).
- . Sports-reference.com. [2009-03-09]. (原始内容存档于2020-04-17).
- Ruiz, Rebecca; Panja, Tariq. . The New York Times. [5 December 2017]. (原始内容存档于2020-10-28).
- . olympic.org. [December 13, 2017]. (原始内容存档于2017-12-13).
- Ruiz, Rebecca; Panja, Tariq. . The New York Times. [5 December 2017]. (原始内容存档于2020-10-28).
外部連結
| 维基共享资源中相关的多媒体资源:冬季奥林匹克运动会冰球比赛 |
- IOC results database Archived 2011-08-21 at WebCite, Olympic.org
- Olympic Review and Revue Olympique, LA84Foundation.org
- Alternative Medal Table of the Olympic Hockey 页面存档备份,存于, hockey-history.com
- Reference book about all Olympic Medalists of all times 页面存档备份,存于, Olympicgameswinners.com
- International Ice Hockey Federation 页面存档备份,存于 – Official website – Olympics, IIHF.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
