凱爾·埃德蒙
![]() | |
| 全名 | Kyle Edmund |
|---|---|
| 国家/地区 | |
| 居住地 | |
| 出生 | 1995年1月8日 |
| 身高 | 1.88米(6英尺2英寸) |
| 轉職業年 | 2012年 |
| 職業獎金 | $4,718,403 美元 |
| 單打成績 | |
| 職業戰績 | 70–72(49.3%) |
| 冠軍頭銜 | 0 |
| 最高排名 | 14(2018年10月14日) |
| 現今排名 | 30(2019年5月27日) |
| 澳網 | 四強(2018) |
| 法網 | 第三輪(2017、2018) |
| 溫網 | 第二輪(2017、2019) |
| 美網 | 第四輪(2016) |
| 冠軍頭銜 | 0 |
| 团体成绩 | |
| 戴维斯杯 | W (2015) |
| 最近更新日期: 19 January 2018. | |
參考資料
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
