布拉德利·克拉恩
![]() | |
| 全名 | 布拉德利·克拉恩 Bradley Klahn |
|---|---|
| 国家/地区 | |
| 居住地 | |
| 出生 | 1990年8月20日 |
| 身高 | 183 |
| 轉職業年 | 2012年 |
| 職業獎金 | 358,488美元[1] |
| 冠軍頭銜 | 0 |
| 最高排名 | 169(2012年10月1日) |
| 澳網 | 第一輪(2014) |
| 法網 | 第一輪(2014) |
| 溫網 | 第一輪(2014) |
| 美網 | 第二輪(2013) |
| 冠軍頭銜 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(14456968738).jpg.webp)