紐西蘭國家橄欖球隊
紐西蘭國家橄欖球隊是代表紐西蘭參加各種國際橄欖球賽事的球隊,暱稱是,橄欖球被視為紐西蘭的國民運動[1]。
| 綽號 | 黑衫軍 | ||
|---|---|---|---|
| 隊徽 | 銀蕨 | ||
| 總教練 | |||
| 隊長 | Richie McCaw | ||
| 最多帽子 | Richie McCaw (103), Mils Muliaina (100) | ||
| 最多得分 | Dan Carter (1598) | ||
| 最多達陣 | Doug Howlett (49) | ||
| |||
| 首場 國際比賽 | |||
(15 August 1903) | |||
| 最大比分勝利 | |||
(4 June 1995) | |||
| 最大比分失利 | |||
(28 August 1999) | |||
| 世界盃 | |||
| 參賽次數 | 6 (首次參賽 1987) | ||
| 最佳成績 | 冠軍, 1987, 2011,2015 | ||
總計成績
| 2020年3月9日的前30排名[2] | |||
| 排名 | 變化* | 隊伍 | 積分 |
| 1 | ▬ | 94.19 | |
| 2 | ▬ | 92.11 | |
| 3 | ▬ | 88.41 | |
| 4 | ▬ | 84.91 | |
| 5 | ▬ | 82.64 | |
| 6 | ▬ | 82.64 | |
| 7 | ▬ | 81.90 | |
| 8 | ▬ | 80.68 | |
| 9 | ▬ | 79.28 | |
| 10 | ▬ | 78.31 | |
| 11 | ▬ | 76.21 | |
| 12 | ▬ | 72.88 | |
| 13 | ▬ | 71.44 | |
| 14 | ▬ | 71.07 | |
| 15 | ▬ | 70.72 | |
| 16 | ▬ | 68.10 | |
| 17 | ▬ | 67.41 | |
| 18 | ▬ | 67.14 | |
| 19 | ▬ | 65.36 | |
| 20 | ▲ 4 | 62.13 | |
| 21 | ▼ 1 | 61.27 | |
| 22 | ▼ 1 | 61.23 | |
| 23 | ▼ 1 | 61.12 | |
| 24 | ▼ 1 | 61.01 | |
| 25 | ▬ | 60.08 | |
| 26 | ▬ | 58.89 | |
| 27 | ▬ | 57.19 | |
| 28 | ▬ | 54.11 | |
| 29 | ▬ | 53.83 | |
| 30 | ▬ | 53.13 | |
| *與上星期排名變化 | |||
| New Zealand的歷史排名 | |||
![]() | |||
| 資料來源:世界橄欖球總會-圖表更新至2020年03月9日 | |||
| 对手 | 场数 | 勝 | 敗 | 和 | 勝率 % | 得 | 失 | 差 |
|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 0 | 1 | 96.15% | 1049 | 365 | +684 | |
| 161 | 111 | 43 | 7 | 68.94% | 3375 | 2273 | +1102 | |
| British and Irish Lions | 41 | 30 | 7 | 4 | 73.17% | 700 | 399 | +301 |
| 5 | 5 | 0 | 0 | 100.00% | 313 | 54 | +259 | |
| 40 | 32 | 7 | 1 | 80.00% | 969 | 560 | +409 | |
| 5 | 5 | 0 | 0 | 100.00% | 364 | 50 | +314 | |
| 58 | 45 | 12 | 1 | 77.58% | 1469 | 763 | +706 | |
| 1 | 1 | 0 | 0 | 100.00% | 43 | 10 | +33 | |
| 30 | 28 | 1 | 1 | 93.33% | 862 | 359 | +503 | |
| 13 | 13 | 0 | 0 | 100.00% | 754 | 128 | +626 | |
| 3 | 3 | 0 | 0 | 100.00% | 282 | 30 | +252 | |
| 1 | 1 | 0 | 0 | 100.00% | 58 | 14 | +44 | |
| 1 | 1 | 0 | 0 | 100.00% | 41 | 26 | +15 | |
| 1 | 1 | 0 | 0 | 100.00% | 108 | 13 | +95 | |
| 2 | 2 | 0 | 0 | 100.00% | 99 | 14 | +85 | |
| 7 | 7 | 0 | 0 | 100.00% | 411 | 72 | +339 | |
| 31 | 29 | 0 | 2 | 93.55% | 922 | 349 | +573 | |
| 95 | 57 | 35 | 3 | 60.00% | 1945 | 1482 | +463 | |
| 5 | 5 | 0 | 0 | 100.00% | 326 | 35 | +291 | |
| 3 | 3 | 0 | 0 | 100.00% | 171 | 15 | +156 | |
| 34 | 31 | 3 | 0 | 91.18% | 1070 | 374 | +696 | |
| World XV | 3 | 2 | 1 | 0 | 66.67% | 94 | 69 | +25 |
| 總計 | 566 | 437 | 109 | 20 | 77.21% | 15425 | 7454 | +7971 |
參考資料
- . New Zealand Official Yearbook. Statistics New Zealand. 2000 [21 July 2008]. (原始内容存档于2011年6月7日).
Traditionally New Zealanders have excelled in rugby union, which is regarded as the national sport, and track and field athletics.
- . World Rugby. [3 March 2020].
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
