1961年歐洲足球先生
排名結果(首五名)
| 排名 | 球員 | 效力球會 | 國籍 | 得分 |
|---|---|---|---|---|
| 1 | 奥马尔·西沃里 | 46 | ||
| 2 | 路易斯·苏亚雷斯 | 40 | ||
| 3 | 约翰尼·海恩斯 | 22 | ||
| 4 | 列夫·雅辛 | 21 | ||
| 5 | 普斯卡什 | 16 |
外部連結
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
