1896年夏季奥林匹克运动会田径比赛-男子掷铁饼
在1896年夏季奧林匹克運動會田徑比賽中,男子铁饼於1896年4月6日舉行,是本屆奧運會第四項舉行的田徑項目,比賽共有來自6個國家的11名運動員參與比賽。最終美國選手Robert Garrett以29.15米獲得金牌。
| 1896年夏季奧林匹克運動會 田徑比賽 ![]() | ||
|---|---|---|
| 田賽 | ||
| 100米 | 男子 | |
| 400米 | 男子 | |
| 800米 | 男子 | |
| 1500米 | 男子 | |
| 110米欄 | 男子 | |
| 公路賽 | ||
| 馬拉松 | 男子 | |
| 徑賽 | ||
| 跳遠 | 男子 | |
| 三級跳遠 | 男子 | |
| 跳高 | 男子 | |
| 撐竿跳高 | 男子 | |
| 鉛球 | 男子 | |
| 擲鐵餅 | 男子 | |
獎牌榜
| 獎牌 | 運動員 | 成績 |
|---|---|---|
| 29.15米 | ||
| 28.95米 | ||
| 27.78米 |
比賽成績
| 名次 | 運動員 | 國家 | 總成績 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Garrett | 29.15米 | 27.53米 | X | 不詳 | 28.72米 | 29.15米 | |
| 2 | Panagiotis Paraskevopoulos | 28.95米 | 28.51米 | 不詳 | 28.88米 | 28.95米 | ||
| 3 | Sotirios Versis | 27.78米 | 不詳 | |||||
| 4 | George S. Robertson | 25.20米 | 不詳 | 沒有完成 | ||||
| 5-9 | Alphonse Grisel | 不詳 | 不詳 | |||||
| Viggo Jensen | 不詳 | 不詳 | ||||||
| Holger Nielsen | 不詳 | 不詳 | ||||||
| Georgios Papasideris | 不詳 | 不詳 | ||||||
| Henrik Sjöberg | 不詳 | 不詳 | ||||||
參考資料
- Lampros, S.P.; Polites, N.G.; De Coubertin, Pierre; Philemon, P.J.; & Anninos, C. . Athens: Charles Beck. 1897.(Digitally available at AAFLA.org页面存档备份,存于)
- Mallon, Bill; & Widlund, Ture. . Jefferson: McFarland. 1998. ISBN 0-7864-0379-9.(Excerpt available at AAFLA.org)
- Smith, Michael Llewellyn. . London: Profile Books. 2004. ISBN 1-86197-342-X.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
